Updated on: 22/11/24 17:00pm
Market Status: Closed
Main Board
AIRTEL 79.14  (0.02)
BHL 14.55  (0.00)
FDHB 148.66  (-0.04)
FMBCH 400.00  (0.00)
ICON 15.78  (-0.01)
ILLOVO 1,355.12  (0.03)
MPICO 14.82  (0.01)
NBM 3,450.01  (0.00)
NBS 151.99  (-0.01)
NICO 250.63  (0.24)
NITL 409.67  (-0.25)
OMU 1,950.01  (0.00)
PCL 2,499.79  (-0.01)
STANDARD 6,000.07  (0.02)
SUNBIRD 240.03  (0.00)
TNM 26.01  (0.00)
Debt Securities Market
DB820 72.33  (0.00)
T012 81.04  (0.00)
T05NT 84.39  (0.00)
T0731 72.14  (0.00)
T103 77.42  (0.00)
T10NX 68.46  (0.00)
T10YR 71.70  (0.00)
TN05 86.27  (0.00)
TN05Y 77.31  (0.00)
TN07 76.33  (0.00)
TN102 87.98  (0.00)
TN3 77.04  (0.00)
TN5 70.65  (0.00)
TN50 77.14  (0.00)
TN7AF 73.83  (0.00)
TN7YR 76.77  (0.00)
TN888 73.06  (0.00)
TN90 88.42  (0.00)
TN92 100.00  (0.00)
TNX07 76.06  (0.00)
TNX10 70.64  (0.00)
TNX7 74.39  (0.00)
TNY07 75.34  (0.00)
TT05 76.91  (0.00)
TX07Y 74.60  (0.00)
TX10Z 70.62  (0.00)
Invest in you Podcast

Market Watch

Symbol Price (MK) % Change Volume Turnover (MK)
AIRTEL 79.14    0.03 858,332 67,929,520.00
BHL 14.55    0 0 0.00
FDHB 148.66    -0.03 92,657 13,774,680.00
FMBCH 400.00    0 40,000 16,000,000.00
ICON 15.78    -0.06 31,281,062 493,615,200.00
ILLOVO 1,355.12    0.00 2,419 3,278,035.00
MPICO 14.82    0.07 9,002,829 133,381,100.00
NBM 3,450.01    0 3,637 12,547,690.00
NBS 151.99    -0.01 229,773 34,923,200.00
NICO 250.63    0.10 17,500 4,386,025.00
NITL 409.67    -0.06 240 98,320.08
OMU 1,950.01    0 0 0.00
PCL 2,499.79    0.00 40 99,991.60
STANDARD 6,000.07    0.00 6,154 36,924,430.00
SUNBIRD 240.03    0 0 0.00
TNM 26.01    0 132,983 3,458,638.00
Symbol Price (MK) % Change Volume Turnover (MK)
Symbol Price (MK) % Change Volume Interest
DB820  72.33 0 0 0.00
T012  81.04 0 0 0.00
T05NT  84.39 0 0 0.00
T0731  72.14 0 0 0.00
T103  77.42 0 0 0.00
T10NX  68.46 0 0 0.00
T10YR  71.70 0 0 0.00
TN05  86.27 0 0 0.00
TN05Y  77.31 0 0 0.00
TN07  76.33 0 0 0.00
TN102  87.98 0 0 0.00
TN3  77.04 0 0 0.00
TN5  70.65 0 0 0.00
TN50  77.14 0 0 0.00
TN7AF  73.83 0 0 0.00
TN7YR  76.77 0 0 0.00
TN888  73.06 0 0 0.00
TN90  88.42 0 0 0.00
TN92  100.00 0 0 0.00
TNX07  76.06 0 0 0.00
TNX10  70.64 0 0 0.00
TNX7  74.39 0 0 0.00
TNY07  75.34 0 0 0.00
TT05  76.91 0 0 0.00
TX07Y  74.60 0 0 0.00
TX10Z  70.62 0 0 0.00

Exchange Statistics

Indices

Stats as at 22 November 2024 17:00 hrs
Index Open Close Volume Turnover (MK)
MASI 156,076.67 156,078.77 41,667,626 820,416,872.43
DSI 123,171.55 123,173.42 41,627,626 804,416,872.43
FSI 20,059.00 20,059.00 40,000 16,000,000.00
Airtel
BHL
FDH
FMBCH
ICON
ILLOVO
MPICO
NBM
NBS
NICO
NITL
OMU
PCL
STANDARD
SUNBIRD
TNM
MBC EXCLUSIVE WITH JOHN ROBSON KAMANGA - MALAWI STOCK EXCHANGE
Market Schedule
Pre-Open 09:00 hrs - 09:30 hrs
Open 09:30 hrs - 14:30 hrs
Close 14:30 hrs - 15:00 hrs
Post Close 15:00 hrs - 17:00 hrs

Subscribe to keep updated!