Updated on: 18/03/24 17:00pm
Market Status: Closed
Main Board
AIRTEL 50.03  (0.02)
BHL 13.04  (0.00)
FDHB 65.12  (0.00)
FMBCH 411.89  (0.00)
ICON 16.85  (0.00)
ILLOVO 1,350.12  (-0.01)
MPICO 14.70  (0.00)
NBM 2,101.82  (0.01)
NBS 109.94  (0.00)
NICO 199.72  (0.00)
NITL 411.50  (0.00)
OMU 1,500.02  (0.00)
PCL 2,507.00  (0.00)
STANDARD 3,950.19  (0.00)
SUNBIRD 195.02  (0.00)
TNM 12.00  (0.00)
Debt Securities Market
DB820 72.33  (0.00)
T012 81.04  (0.00)
T03TX 82.36  (0.00)
T05NT 84.39  (0.00)
T0731 72.14  (0.00)
T103 77.42  (0.00)
T10NX 68.46  (0.00)
T10YR 71.70  (0.00)
T3YRX 82.37  (0.00)
TN03N 82.38  (0.00)
TN05 86.27  (0.00)
TN05Y 77.31  (0.00)
TN07 76.33  (0.00)
TN102 87.98  (0.00)
TN3 77.04  (0.00)
TN5 70.65  (0.00)
TN50 77.14  (0.00)
TN7AF 73.83  (0.00)
TN7YR 76.77  (0.00)
TN888 73.06  (0.00)
TN90 88.42  (0.00)
TN92 100.00  (0.00)
TNX07 76.06  (0.00)
TNX10 70.64  (0.00)
TNX7 74.39  (0.00)
TNY07 75.34  (0.00)
TT05 76.91  (0.00)
TX07Y 74.60  (0.00)
TX10Z 70.62  (0.00)

Market Watch

Symbol Price (MK) % Change Volume Turnover (MK)
AIRTEL 50.03    0.04 62,325 3,117,976.00
BHL 13.04    0 0 0.00
FDHB 65.12    0 65,737 4,280,786.00
FMBCH 411.89    0 115 47,367.35
ICON 16.85    0 0 0.00
ILLOVO 1,350.12    0.00 546 737,165.98
MPICO 14.70    0 0 0.00
NBM 2,101.82    0.00 597 1,254,787.00
NBS 109.94    0 160,458 17,640,750.00
NICO 199.72    0 2,041 407,628.52
NITL 411.50    0 0 0.00
OMU 1,500.02    0 0 0.00
PCL 2,507.00    0 0 0.00
STANDARD 3,950.19    0 0 0.00
SUNBIRD 195.02    0 0 0.00
TNM 12.00    0 53,901 646,812.00
Symbol Price (MK) % Change Volume Turnover (MK)
Symbol Price (MK) % Change Volume Interest
DB820  72.33 0 0 0.00
T012  81.04 0 0 0.00
T03TX  82.36 0 0 0.00
T05NT  84.39 0 0 0.00
T0731  72.14 0 0 0.00
T103  77.42 0 0 0.00
T10NX  68.46 0 0 0.00
T10YR  71.70 0 0 0.00
T3YRX  82.37 0 0 0.00
TN03N  82.38 0 0 0.00
TN05  86.27 0 0 0.00
TN05Y  77.31 0 0 0.00
TN07  76.33 0 0 0.00
TN102  87.98 0 0 0.00
TN3  77.04 0 0 0.00
TN5  70.65 0 0 0.00
TN50  77.14 0 0 0.00
TN7AF  73.83 0 0 0.00
TN7YR  76.77 0 0 0.00
TN888  73.06 0 0 0.00
TN90  88.42 0 0 0.00
TN92  100.00 0 0 0.00
TNX07  76.06 0 0 0.00
TNX10  70.64 0 0 0.00
TNX7  74.39 0 0 0.00
TNY07  75.34 0 0 0.00
TT05  76.91 0 0 0.00
TX07Y  74.60 0 0 0.00
TX10Z  70.62 0 0 0.00

Exchange Statistics

Indices

Stats as at 18 March 2024 17:00 hrs
Index Open Close Volume Turnover (MK)
MASI 113,023.04 113,027.09 345,720 28,133,274.63
DSI 84,444.35 84,447.96 345,605 28,085,907.28
FSI 20,592.47 20,592.47 115 47,367.35
Airtel
BHL
FDH
FMBCH
ICON
ILLOVO
MPICO
NBM
NBS
NICO
NITL
OMU
PCL
STANDARD
SUNBIRD
TNM
MBC EXCLUSIVE WITH JOHN ROBSON KAMANGA - MALAWI STOCK EXCHANGE
Market Schedule
Pre-Open 09:00 hrs - 09:30 hrs
Open 09:30 hrs - 14:30 hrs
Close 14:30 hrs - 15:00 hrs
Post Close 15:00 hrs - 17:00 hrs

Subscribe to keep updated!