Updated on: 04/09/26 17:00pm
Market Status: Closed
Main Board
AIRTEL 101.75  (0.00)
BHL 17.52  (0.00)
CHL 205.33  (-4.66)
FDHB 474.97  (-0.17)
FMBCH 1,750.31  (-143.68)
ICON 17.00  (0.00)
ILLOVO 3,502.06  (-0.03)
MPICO 19.61  (0.00)
NBM 9,250.00  (0.00)
NBS 633.74  (-0.02)
NICO 1,342.00  (0.00)
NITL 3,599.86  (0.00)
OMU 5,300.01  (0.00)
PCL 9,520.00  (0.00)
STANDARD 3,938.76  (-0.02)
SUNBIRD 3,500.00  (-0.01)
TNM 28.29  (-0.02)
Debt Securities Market
DB820 72.33  (0.00)
T0731 72.14  (0.00)
T10NX 68.46  (0.00)
T10YR 71.70  (0.00)
TN07 76.33  (0.00)
TN5 70.65  (0.00)
TN7AF 73.83  (0.00)
TN7YR 76.77  (0.00)
TN888 73.06  (0.00)
TN90 88.42  (0.00)
TNX07 76.06  (0.00)
TNX10 70.64  (0.00)
TNX7 74.39  (0.00)
TNY07 75.34  (0.00)
TX07Y 74.60  (0.00)
TX10Z 70.62  (0.00)
Invest in you Podcast

Market Watch

Symbol Price (MK) % Change Volume Turnover (MK)
AIRTEL 101.75    0 0 0.00
BHL 17.52    0 25,063 439,103.76
CHL 205.33    -2.22 749,955 153,990,300.00
FDHB 474.97    -0.04 2,393 1,136,604.00
FMBCH 1,750.31    -7.59 51,198 89,612,340.00
ICON 17.00    0 8,666 147,322.00
ILLOVO 3,502.06    0.00 1,672 5,855,446.00
MPICO 19.61    0 0 0.00
NBM 9,250.00    0 373 3,450,250.00
NBS 633.74    0.00 2,054 1,301,702.00
NICO 1,342.00    0 174 233,508.00
NITL 3,599.86    0 0 0.00
OMU 5,300.01    0 0 0.00
PCL 9,520.00    0 0 0.00
STANDARD 3,938.76    0.00 604 2,379,011.00
SUNBIRD 3,500.00    0.00 105 367,500.00
TNM 28.29    -0.07 4,507 127,503.03
Symbol Price (MK) % Change Volume Turnover (MK)
Symbol Price (MK) % Change Volume Interest
DB820  72.33 0 0 0.00
T0731  72.14 0 0 0.00
T10NX  68.46 0 0 0.00
T10YR  71.70 0 0 0.00
TN07  76.33 0 0 0.00
TN5  70.65 0 0 0.00
TN7AF  73.83 0 0 0.00
TN7YR  76.77 0 0 0.00
TN888  73.06 0 0 0.00
TN90  88.42 0 0 0.00
TNX07  76.06 0 0 0.00
TNX10  70.64 0 0 0.00
TNX7  74.39 0 0 0.00
TNY07  75.34 0 0 0.00
TX07Y  74.60 0 0 0.00
TX10Z  70.62 0 0 0.00
Airtel
BHL
FDH
FMBCH
ICON
ILLOVO
MPICO
NBM
NBS
NICO
NITL
OMU
PCL
STANDARD
SUNBIRD
TNM
Overview of the Stock Market
Market Schedule
Pre-Open 09:00 hrs - 09:30 hrs
Open 09:30 hrs - 14:30 hrs
Close 14:30 hrs - 15:00 hrs
Post Close 15:00 hrs - 17:00 hrs